Florida

Categories

 
44 auctions
Auction Title     Time Left Bids Current Price
388835 1996 GMC Passenger Van w/AC   FL 11 days, 12 hrs $382.00 
389469 1994 GMC Commercial Cutaway   FL 11 days, 12 hrs $261.00 
389471 1995 Chevrolet Cavalier 4 Door w/AC   FL 11 days, 12 hrs $381.00 
389475 1995 Chevrolet Cavalier 4 Door w/AC   FL 11 days, 12 hrs $102.50 
389478 1995 GMC Cargo Van w/AC   FL 11 days, 12 hrs $342.00 
389554 1990 Chevrolet Cargo Van w/AC   FL 11 days, 12 hrs $356.00 
389559 1990 Chevrolet Cargo Van w/AC   FL 11 days, 12 hrs $367.00 
389563 1990 Chevrolet Cargo Van w/AC   FL 11 days, 12 hrs $231.50 
389568 1996 GMC Hi-Cube Van Vandura 3500   FL 11 days, 12 hrs $499.00 
389573 1997 GMC Hi-Cube Van w/Lift   FL 11 days, 12 hrs $100.00 
389577 1990 Chevrolet Hi-Cube Van 30 Series w/AC   FL 11 days, 12 hrs $499.99 
389704 1996 GMC Hi-Cube Van Vandura 3500   FL 11 days, 12 hrs $100.00 
389710 1997 Chevrolet Hi-Cube Van 3500 Series   FL 11 days, 13 hrs $499.00 
390237 1997 GMC Cargo Van 3500 Series   FL 11 days, 13 hrs $865.00 
390240 1997 GMC Commercial Cutaway   FL 11 days, 13 hrs $460.00 
390254 1993 Chevrolet Cargo Van   FL 11 days, 13 hrs $100.00 
390257 1997 Ford 3/4 Ton Pickup F - 250   FL 11 days, 13 hrs $499.99 
390261 1994 Chevrolet 3/4 Ton Pickup 2500 Series   FL 11 days, 13 hrs $100.00 
390266 1991 GMC 3/4 Ton Pickup Sierra 2500   FL 11 days, 13 hrs $200.00 
390267 1990 GMC Pickup Truck 2500 Series   FL 11 days, 13 hrs $222.50 
390268 1993 Chevrolet Cargo Van   FL 11 days, 13 hrs $200.00 
390271 1996 GMC Cargo Van 3500 Series   FL 11 days, 13 hrs $200.00 
390274 1991 Ford Cargo Van E-250   FL 11 days, 13 hrs $100.00 
390278 1989 Chevrolet Cargo Van   FL 11 days, 13 hrs $200.00 
390280 1997 Chevrolet Cavalier 4 Door   FL 11 days, 14 hrs $200.00 
390281 1997 Chevrolet Cavalier 4 Door   FL 11 days, 14 hrs $490.00 
390282 1997 Chevrolet Cavalier 4 Door   FL 11 days, 14 hrs $300.00 
390284 1997 Dodge Sedan 4 Door   FL 11 days, 14 hrs $499.00 
390288 1985 Ford Utility Truck F-350   FL 11 days, 14 hrs $122.50 
390289 1995 Ford Taurus 4 Door Sedan   FL 11 days, 14 hrs $100.00 
390293 1986 GMC Pickup Truck Sierra 1500   FL 11 days, 14 hrs $100.00 
390298 1988 Ford Cargo Van E-250   FL 11 days, 14 hrs $100.00 
390306 1995 Chevrolet Cargo Van   FL 11 days, 14 hrs $100.00 
390307 1991 GMC 3/4 Ton Pickup 2500 Series   FL 11 days, 14 hrs $335.00 
390372 1994 Ford Sedan 4 Door Crown Victoria   FL 11 days, 14 hrs $200.00 
390378 1994 Ford Taurus Station Wagon   FL 11 days, 14 hrs $100.00 
390388 1996 GMC Cargo Van Vandura 3500   FL 11 days, 15 hrs $100.00 
390389 1997 GMC Cargo Van 3500   FL 11 days, 15 hrs $400.00 
390394 1997 GMC Cargo Van 3500   FL 11 days, 15 hrs $202.50 
390396 1996 GMC Cargo Van Vandura 3500   FL 11 days, 15 hrs $100.00 
390398 1995 Chevrolet Cargo Van   FL 11 days, 15 hrs $300.00 
390401 1995 Chevrolet Cargo Van   FL 11 days, 15 hrs $100.00 
390403 1994 GMC Cargo Van   FL 11 days, 15 hrs $100.00 
390405 1996 GMC Hi-Cube Van Vandura 3500   FL 11 days, 15 hrs $102.50 
[Hide Images | Show Images]
Customer Support: support@publicsurplus.com | Copyright 1999-2009 Public Surplus, LLC. | All rights reserved.