|
|
|
|
|
|
|
|---|---|---|---|---|---|
| 926638 | OFFICE CHAIRS | 1 day 3 hours | 1 | $5.00 | |
| 926644 | USED RADIO EQUIPMENT | 1 day 3 hours | 3 | $11.50 | |
| 926650 | MONITORS AND KEYBOARDS ECT. | 1 day 4 hours | 4 | $17.50 | |
| 926662 | FIVE COUNT ROLLS OF COOLER PADS | 1 day 4 hours | 5 | $67.00 | |
| 926668 | ATTORNEYS DICTIONARYS | 1 day 5 hours | 0 | $5.00 | |
| 926670 | TWO COUNT MONITORS | 1 day 6 hours | 0 | $5.00 | |
| 926675 | DC POWER SUPPLY | 1 day 6 hours | 1 | $5.00 | |
| 926679 | MISC. OFFICE TRAYS ECT. | 1 day 7 hours | 0 | $5.00 | |
| 926680 | THREE COUNT BLACK METAL SHELVES | 1 day 7 hours | 2 | $8.50 | |
| 926683 | SMALL TABLE/DESK | 1 day 8 hours | 0 | $5.00 | |
| 926686 | GREY AND BLUE METAL CABINET | 1 day 8 hours | 10 | $40.00 | |
| 926715 | DESK TOP CABINET | 1 day 8 hours | 0 | $5.00 | |
| 926691 | OFFICE DIVIDERS | 1 day 9 hours | 2 | $15.50 | |
| 926718 | CONFERENCE TABLE | 1 day 9 hours | 0 | $5.00 | |
| 926707 | CHAIRS | 1 day 9 hours | 0 | $5.00 | |
| 933067 |
2005 FORD CROWNVICTORIA
|
6 days 5 hours | 0 | $300.00 | |
| 929290 | 2005 FORD CROWNVICTORIA | 7 days 5 hours | 5 | $560.00 | |
| 925753 | Calculators, 3-hole Punchers, Pencil Sharpeners | 7 days 10 hours | 2 | $5.50 | |
| 925766 | Belkin Surge Protectors | 7 days 10 hours | 2 | $5.50 |