|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 931248 | Hammer Seated Leg Curl | MI | 2 days 9 hours | 0 | $25.00 | |
| 931247 | Hammer Bicep | MI | 2 days 19 hours | 1 | $40.00 | |
| 931249 | Hammer ISO Chest/Lat Pull | MI | 2 days 20 hours | 0 | $25.00 | |
| 931250 | Hammer ISO Leg Extension | MI | 2 days 20 hours | 0 | $20.00 | |
| 931251 | Pro Elite #32 Knee Rais, Dip Chin | MI | 2 days 20 hours | 0 | $10.00 | |
| 931252 | Nautilis Leverage Shrug/Row | MI | 2 days 20 hours | 0 | $10.00 | |
| 931253 | Hammer ISO Chest/Lat Pull | MI | 2 days 20 hours | 0 | $25.00 | |
| 931254 | Hammer Shoulder Press | MI | 2 days 20 hours | 0 | $20.00 | |
| 931255 | Hammer ISO Wide Chest | MI | 2 days 20 hours | 1 | $35.00 | |
| 931256 | Hammer ISO Row | MI | 2 days 20 hours | 0 | $25.00 | |
| 931257 |
Multi Angle Bench
|
MI | 2 days 20 hours | 0 | $10.00 | |
| 931258 | Inclined Sit Up Board (Black) | MI | 2 days 20 hours | 0 | $10.00 | |
| 931259 | 8' Power Rack (angle iron) | MI | 2 days 20 hours | 0 | $10.00 | |
| 931260 | 9' Power Rack (Black) | MI | 2 days 20 hours | 0 | $20.00 | |
| 931261 | Pro Elite #98 1/2 Rack With Platform | MI | 2 days 20 hours | 0 | $30.00 | |
| 931262 | Pro Elite Olympic Shoulder Bench | MI | 2 days 20 hours | 0 | $50.00 | |
| 931263 |
Pro Elite Incline Olympic Bench
|
MI | 2 days 20 hours | 0 | $75.00 | |
| 931264 |
Flat Bench
|
MI | 2 days 20 hours | 0 | $50.00 | |
| 931265 | Champion Flat Olympic Bench | MI | 2 days 20 hours | 0 | $50.00 | |
| 931266 | Champion Barbell Dip/Pull Up Rack | MI | 2 days 20 hours | 0 | $10.00 |