|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 913979 | 1998 Mercury Outboard Motor | IN | 6 hours 40 min | 4 | $146.50 | |
| 913980 | 1995 Mercury 25HP Outboard Motor | IN | 6 hours 40 min | 12 | $246.50 | |
| 913983 | 1998 Polarcraft Jon Boat MV 1648c, PLR 176191798 | IN | 6 hours 40 min | 3 | $256.51 | |
| 910961 | OUTBOARD MOTOR/GENERATOR | AK | 12 hours 40 min | 14 | $222.50 | |
| 915473 | 80 HP Boat Motor, Mariner, 1981, Parts (NOUPC) MH (C2-2) | WA | 15 hours 10 min | 3 | $11.50 | |
| 914004 | (1) 1998 Glacier Bay 22' Catamaran Hull on a Pacific Trailer(2005) | CA | 2 days 6 hours | 0 | $12,000.00 | |
| 915460 | MARINE DIESEL ENGINE MOTOR AND ASSORTED PARTS | OR | 4 days 9 hours | 0 | $75.00 | |
| 915456 | 1983 CRESTLINER NORDIC 16' BOAT W/EZ LOADER TRAILER (13-1469 F&W) AB (4-E) | WA | 4 days 16 hours | 16 | $1,275.00 | |
| 912675 | HOVERGUARD 700- HOVERCRAFT | MA | 6 days 7 hours | 12 | $6,000.00 | |
| 918411 |
Motorboat
|
CT | 20 days 12 hours | 3 | $2,000.00 |