|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 910211 | AUTOMOTIVE NEEDLE PUNCH CARPET | OK | 8 hours 43 min | 4 | $11.50 | |
| 910218 | AUTOMOTIVE NEEDLE PUNCH CARPET | OK | 8 hours 43 min | 9 | $30.00 | |
| 910221 | AUTOMOTIVE NEEDLE PUNCH CARPET | OK | 8 hours 43 min | 5 | $20.50 | |
| 910229 | AUTOMOTIVE NEEDLE PUNCH CARPET | OK | 8 hours 43 min | 6 | $36.00 | |
| 905640 | Auto Set Pacer Drum Pump | MN | 12 hours 43 min | 1 | $1.00 | |
| 898340 | Assorted Auto Parts IA-10527 | TX | 13 hours 43 min | 5 | $22.51 | |
| 898350 | Assorted Auto Parts IA-10526 | TX | 13 hours 43 min | 11 | $61.00 | |
| 898353 | Assorted Auto Parts IA-10525 | TX | 13 hours 43 min | 9 | $47.00 | |
| 903564 | Meyer Salt Hopper | MI | 1 day 5 hours | 0 | $100.00 | |
| 909669 | New Euclid E-GC3036 Brake Spring Unit **1 Piece** | AZ | 1 day 7 hours | 1 | $5.00 | |
| 906136 | Lot of Police Vehicle Back Seat Inserts | CA | 1 day 10 hours | 3 | $26.00 | |
| 906142 | Lot of Police Vehicle Trunk Tray Inserts | CA | 1 day 10 hours | 13 | $51.00 | |
| 907620 | Lot of 2 Mack Seats **2 Pieces** | AZ | 1 day 10 hours | 1 | $2.00 | |
| 907633 | Vehicle Seat | AZ | 1 day 10 hours | 1 | $1.00 | |
| 909284 | (4) Bridgestone TIRES LT 235/85R16 | TX | 1 day 12 hours | 1 | $35.00 | |
| 898927 | Assorted Items IA-10528 | TX | 1 day 13 hours | 1 | $10.00 | |
| 753464 |
Michelin/Bridgestone LT235/86R16E Tires
|
CA | 1 day 15 hours | 1 | $75.00 | |
| 753488 |
Michelin LTX A/T LT235/75R15C Tires
|
CA | 1 day 15 hours | 8 | $73.00 | |
| 753497 |
BF Goodrich Mud Terrain T/A
|
CA | 1 day 15 hours | 1 | $75.00 | |
| 911455 |
Uniroyal Laredo LT225/75R16E Tires
|
CA | 1 day 15 hours | 6 | $55.00 | |
| 911458 |
Uniroyal Laredo All Season LT215/75R15C Tires
|
CA | 1 day 15 hours | 0 | $50.00 | |
| 907471 | 5 Goodyear Wrangler HP & 1 Goodyear Wrangler ST Tires | IN | 2 days 5 hours | 1 | $25.00 | |
| 907473 | 4 Used Goodyear Eagle RSA Tires | IN | 2 days 5 hours | 4 | $31.00 | |
| 907475 | 4 Used Goodyear Integrity Tires | IN | 2 days 5 hours | 0 | $20.00 | |
| 907477 | 5 Used Goodyear Assurance Tires | IN | 2 days 5 hours | 1 | $20.00 | |
| 907499 | 12 Volt Battery Pack | IN | 2 days 5 hours | 1 | $3.00 | |
| 907501 | 12 Volt Battery Pack | IN | 2 days 5 hours | 2 | $6.50 | |
| 907504 | 3 Evidence Kits | IN | 2 days 5 hours | 2 | $22.49 | |
| 907882 | 4 Goodyear Wrangler Tires | IN | 2 days 5 hours | 1 | $25.00 | |
| 907883 | 4 Goodyear Wrangler Tires | IN | 2 days 5 hours | 1 | $25.00 | |
| 907885 | 4 Goodyear Wrangler Pro Grade Tires | IN | 2 days 5 hours | 4 | $32.00 | |
| 907887 | 4 Goodyear Assurance Tires | IN | 2 days 5 hours | 1 | $20.00 | |
| 906447 | 2012 Ford truck box, (new) | MT | 2 days 8 hours | 3 | $415.00 | |
| 862326 | 101/6688 NEW Quality S QS-SHC Receiver Hitch for 2011 Ford F550 | NM | 2 days 8 hours | 0 | $50.00 | |
| 914952 | Lawn mower tires and truck tires | UT | 2 days 8 hours | 1 | $1.00 | |
| 914963 | Truck Shell | UT | 2 days 8 hours | 0 | $1.00 | |
| 912105 | Fram 192 Air Filter | AZ | 2 days 10 hours | 0 | $1.00 | |
| 913177 | Statpower PROwatt 2500 DC to AC Inverter | CO | 3 days 7 hours | 2 | $41.00 | |
| 913178 | Whelen 28in 94 MEDGEP Amber Light Bar | CO | 3 days 7 hours | 2 | $36.00 | |
| 906438 | 2012 Chevy silver. truck box (new) | MT | 3 days 8 hours | 3 | $415.00 | |
| 905201 | Tommy Gate | CA | 3 days 9 hours | 1 | $100.00 | |
| 912104 | Fram 326 Air Filter | AZ | 3 days 10 hours | 1 | $1.00 | |
| 910143 | 9-various tires | NY | 4 days 6 hours | 0 | $45.00 | |
| 906442 | 2012 Dodge truck box, (new) | MT | 4 days 8 hours | 2 | $410.00 | |
| 909481 | 101/5272 - GM SUV Rear Folding Bench Seat (3rd Row?) | NM | 4 days 8 hours | 0 | $20.00 | |
| 910156 | 2007 FORD CROWN VIC POLICE INTERCEPTOR W/V8 GAS ENGINE | CA | 4 days 10 hours | 0 | $2,000.00 | |
| 914956 |
20 VIRGIN CASING 315/80R22.5 TIRES (SUR)
|
AZ | 4 days 11 hours | 2 | $26.00 | |
| 913727 | 2" Sqr Top Mount 5" Sign Bracket | CA | 4 days 11 hours | 0 | $250.00 | |
| 913686 | Tires (ct.4) Goodyear, P235/55R17 (NOUPC) MH (D5-2) | WA | 4 days 14 hours | 5 | $86.00 | |
| 913687 | Tires (ct.4) Goodyear, P225/60R16 (NOUPC) MH (D3-2) | WA | 4 days 14 hours | 9 | $122.50 |