|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 913893 | UMP Bed Sentery Bed Fall Alarm lot 4 | WI | 11 hours 42 min | 0 | $1.00 | |
| 902866 | TESTING INSTRUMENT, INSTRON - MODEL 4206 | NY | 1 day 7 hours | 4 | $750.00 | |
| 903153 | TESTING INSTRUMENT, INSTRON - MODEL 1122 | NY | 1 day 7 hours | 2 | $1.25 | |
| 915402 | Lot of 4 Medical Exam Beds | CA | 1 day 8 hours | 1 | $5.00 | |
| 914765 | Audiometers | TX | 1 day 11 hours | 0 | $5.00 | |
| 915899 | Lot Sale: HPLC Multiwave Detector, Isocratic Pump, Column Heater... | CA | 1 day 11 hours | 1 | $200.00 | |
| 918311 | Polishing lathe | MI | 1 day 11 hours | 0 | $50.00 | |
| 918383 | Polishing lathe | MI | 1 day 11 hours | 1 | $50.00 | |
| 918384 | Polishing lathe | MI | 1 day 11 hours | 0 | $50.00 | |
| 918389 | Lactona Surgident | MI | 1 day 11 hours | 0 | $25.00 | |
| 916053 | Invacare Reliant 450 Power Patient lift | UT | 1 day 13 hours | 2 | $77.00 | |
| 916057 | Invacare full body sling | UT | 1 day 13 hours | 1 | $10.00 | |
| 905209 | Detecto Scale, Max 400 lbs | CA | 1 day 15 hours | 1 | $40.00 | |
| 905220 | Nurse Patient Charts - LOT 3 | CA | 1 day 15 hours | 0 | $10.00 | |
| 905229 | Cenca Blue Microscope - 1 of 2 | CA | 1 day 15 hours | 0 | $40.00 | |
| 905231 | Cenca Blue Microscope - 2 of 2 | CA | 1 day 15 hours | 0 | $40.00 | |
| 905233 | Vickers Instruments Microscope #M14/2 | CA | 1 day 15 hours | 0 | $40.00 | |
| 905239 | Collegiate 400 Microscope - 1 of 4 | CA | 1 day 15 hours | 0 | $60.00 | |
| 905240 | Collegiate 400 Microscope - 2 of 4 | CA | 1 day 15 hours | 0 | $60.00 | |
| 905241 | Collegiate 400 Microscope - 3 of 4 | CA | 1 day 15 hours | 0 | $60.00 | |
| 905292 | Collegiate 400 Microscope - 4 of 4 | CA | 1 day 15 hours | 0 | $60.00 | |
| 912101 | Health O Meter Scale 300lb | CA | 1 day 15 hours | 0 | $25.00 | |
| 917170 | BED FRAME ON WHEELS (#18) J050001 | TX | 1 day 15 hours | 1 | $25.55 | |
| 894046 | Forma Scientific-Automatic C02 Incubator | TX | 1 day 15 hours | 1 | $50.00 | |
| 915428 | Bird Mark 7 Respirator | TX | 1 day 15 hours | 3 | $36.00 | |
| 915306 | Carl Zeiss Axiovert 25 | CA | 2 days 7 hours | 8 | $246.50 | |
| 911559 | Wheelchair With Footrests & 1 Armrest Broken | IN | 2 days 8 hours | 1 | $1.00 | |
| 911564 | Wheelchair Without Footrests | IN | 2 days 8 hours | 0 | $1.00 | |
| 911568 | Wheelchair With 1 Footrest | IN | 2 days 8 hours | 0 | $1.00 | |
| 911570 | Wheelchair Without Footrests | IN | 2 days 8 hours | 1 | $1.00 | |
| 911577 | Mobile Patient Chair W/ Locking Wheels | IN | 2 days 8 hours | 0 | $3.00 | |
| 911653 | McKesson True Result Bloodd Glucose Meters | IN | 2 days 8 hours | 3 | $13.00 | |
| 917811 | DENTAL LAB CHAIR - JATC - TAG 1 | UT | 2 days 10 hours | 1 | $100.00 | |
| 917818 | DENTAL LAB CHAIR - JATC - TAG 2 | UT | 2 days 10 hours | 1 | $100.00 | |
| 917821 | DENTAL LAB CHAIR - JATC - TAG 3 | UT | 2 days 10 hours | 2 | $100.00 | |
| 917824 | DENTAL WORKSTATION - JATC - TAG 5 | UT | 2 days 10 hours | 1 | $100.00 | |
| 917846 | DENTAL WORKSTATION - JATC - TAG 4 | UT | 2 days 10 hours | 1 | $100.00 | |
| 917848 | DENTAL WORKSTATION - JATC - TAG 6 | UT | 2 days 10 hours | 1 | $100.00 | |
| 917849 |
DENTAL OPERATORY CABINET - JATC - TAG 7
|
UT | 2 days 10 hours | 0 | $500.00 | |
| 917851 |
PELTON CRANE DOCTOR'S CHAIR - JATC - TAG 8
|
UT | 2 days 10 hours | 0 | $10.00 | |
| 917855 |
PELTON CRANE ASSISTANT'S CHAIR - JATC - TAG 9
|
UT | 2 days 10 hours | 1 | $10.00 | |
| 913812 | Pedi Hosiptal Bed | TX | 2 days 11 hours | 1 | $5.00 | |
| 913905 | Bodybugg v2 Calorie Management System | UT | 3 days 7 hours | 2 | $12.84 | |
| 915301 | Spot Camera (52968) | CA | 3 days 7 hours | 0 | $100.00 | |
| 915719 | Hospital Gurney (TF-4449) | GA | 3 days 10 hours | 3 | $32.00 | |
| 913384 | Blood Draw Chairs | CA | 3 days 11 hours | 0 | $25.00 | |
| 908873 | Healthometer Beam Scale # 1 | WI | 3 days 11 hours | 0 | $25.00 | |
| 908874 | Healthometer Beam Scale # 2 | WI | 3 days 11 hours | 0 | $25.00 | |
| 913327 | Fisher Scientific Microscope, Micromaster Model CK (NOUPC) MH (C1-3) | WA | 3 days 16 hours | 4 | $51.00 | |
| 879759 | Wheel Chair (UC) | AZ | 3 days 17 hours | 5 | $11.75 |