|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 908198 | Mobile Nurses Seat | MD | 1 hour 36 min | 6 | $20.50 | |
| 912998 | Treatment Table, Hamilton 6K9K4 (NOUPC) MH (E3-1) | WA | 8 hours 6 min | 1 | $9.99 | |
| 909075 |
Laerdal 94335 CPR Pocket Mask - New
|
CO | 1 day 1 hour | 0 | $10.00 | |
| 909079 |
Sawyer's First Aid Bite Kit/ Venom Extractor- New
|
CO | 1 day 1 hour | 0 | $10.00 | |
| 909184 | Lot of Assorted Medical Supplies- New | CO | 1 day 1 hour | 0 | $60.00 | |
| 911221 | 5213-13-3500 ~ Invacare walker, crook cane, set of crutches, and hand cane | TX | 1 day 2 hours | 5 | $10.50 | |
| 913422 | Medical Bed | CA | 1 day 2 hours | 0 | $25.00 | |
| 913723 | Hill Room Hosiptal Bed | TX | 1 day 2 hours | 1 | $20.00 | |
| 913690 | OLYMPUS BINOCULAR MICROSCOPE | OR | 2 days 2 hours | 0 | $20.00 | |
| 913692 | OLYMPUS BINOCULAR MICROSCOPE | OR | 2 days 2 hours | 1 | $25.00 | |
| 913693 | OLYMPUS BINOCULAR MICROSCOPE | OR | 2 days 2 hours | 0 | $15.00 | |
| 910391 | Electric Hospital Bed | WA | 2 days 4 hours | 5 | $20.50 | |
| 910392 | Electric Hospital Bed | WA | 2 days 4 hours | 0 | $10.00 | |
| 910394 | Manual Adjustable Hospital Bed | WA | 2 days 4 hours | 1 | $10.00 | |
| 914084 | Folding Gurney | OK | 2 days 21 hours | 5 | $15.50 | |
| 914371 | Ventilator | OK | 2 days 21 hours | 1 | $5.00 | |
| 914382 | Spirometer | OK | 2 days 21 hours | 0 | $5.00 | |
| 914387 | Oximeter | OK | 2 days 21 hours | 1 | $5.00 | |
| 915298 | Carl Zeiss Axioskop 2 (52966) | CA | 2 days 22 hours | 1 | $500.00 | |
| 916031 |
Misc Handicapped assist equipment
|
UT | 3 days 4 hours | 0 | $5.00 | |
| 915329 | Forma Scientific 3193 Automatic CO2 Incubator | TX | 3 days 7 hours | 0 | $50.00 | |
| 913893 | UMP Bed Sentery Bed Fall Alarm lot 4 | WI | 5 days 3 hours | 0 | $1.00 | |
| 902866 | TESTING INSTRUMENT, INSTRON - MODEL 4206 | NY | 5 days 22 hours | 2 | $1.25 | |
| 903153 | TESTING INSTRUMENT, INSTRON - MODEL 1122 | NY | 5 days 22 hours | 2 | $1.25 | |
| 915306 | Carl Zeiss Axiovert 25 | CA | 5 days 22 hours | 0 | $100.00 | |
| 915402 | Lot of 3 Medical Exam Beds | CA | 5 days 23 hours | 0 | $5.00 | |
| 914765 | Audiometers | TX | 6 days 2 hours | 0 | $5.00 | |
| 915899 |
Lot Sale: HPLC Multiwave Detector, Isocratic Pump, Column Heater...
|
CA | 6 days 2 hours | 0 | $50.00 | |
| 916053 |
Invacare Reliant 450 Power Patient lift
|
UT | 6 days 4 hours | 0 | $20.00 | |
| 916057 |
Invacare full body sling
|
UT | 6 days 4 hours | 0 | $10.00 | |
| 905209 | Detecto Scale, Max 400 lbs | CA | 6 days 6 hours | 1 | $40.00 | |
| 905220 | Nurse Patient Charts - LOT 3 | CA | 6 days 6 hours | 0 | $10.00 | |
| 905229 | Cenca Blue Microscope - 1 of 2 | CA | 6 days 6 hours | 0 | $40.00 | |
| 905231 | Cenca Blue Microscope - 2 of 2 | CA | 6 days 6 hours | 0 | $40.00 | |
| 905233 | Vickers Instruments Microscope #M14/2 | CA | 6 days 6 hours | 0 | $40.00 | |
| 905239 | Collegiate 400 Microscope - 1 of 4 | CA | 6 days 6 hours | 0 | $60.00 | |
| 905240 | Collegiate 400 Microscope - 2 of 4 | CA | 6 days 6 hours | 0 | $60.00 | |
| 905241 | Collegiate 400 Microscope - 3 of 4 | CA | 6 days 6 hours | 0 | $60.00 | |
| 905292 | Collegiate 400 Microscope - 4 of 4 | CA | 6 days 6 hours | 0 | $60.00 | |
| 912101 | Health O Meter Scale 300lb | CA | 6 days 6 hours | 0 | $25.00 | |
| 915301 | Spot Camera (52968) | CA | 6 days 22 hours | 0 | $100.00 | |
| 911559 |
Wheelchair With Footrests & 1 Armrest Broken
|
IN | 6 days 23 hours | 0 | $1.00 | |
| 911564 |
Wheelchair Without Footrests
|
IN | 6 days 23 hours | 0 | $1.00 | |
| 911568 |
Wheelchair With 1 Footrest
|
IN | 6 days 23 hours | 0 | $1.00 | |
| 911570 |
Wheelchair Without Footrests
|
IN | 6 days 23 hours | 0 | $1.00 | |
| 911577 |
Mobile Patient Chair W/ Locking Wheels
|
IN | 6 days 23 hours | 0 | $3.00 | |
| 911653 |
McKesson True Result Bloodd Glucose Meters
|
IN | 6 days 23 hours | 0 | $10.00 | |
| 913812 |
Pedi Hosiptal Bed
|
TX | 7 days 2 hours | 0 | $5.00 | |
| 913905 | Bodybugg v2 Calorie Management System | UT | 7 days 22 hours | 1 | $10.00 | |
| 915719 | Hospital Gurney (TF-4449) | GA | 8 days 1 hour | 0 | $25.00 |