|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 929619 | CONCRETE VAULTS 2'X3' (1 lot of 18) (13-1651 #12 MASONCOPUD) BT (3-E) | WA | 5 hours 26 min | 6 | $103.50 | |
| 929701 |
Cardboard Barrels (SUR)
|
AZ | 6 hours 26 min | 5 | $4.00 | |
| 930025 | Storage Bins | VA | 16 hours 56 min | 0 | $200.00 | |
| 925106 | Storage cabinet, metal, gray | WI | 1 day 1 hour | 0 | $20.00 | |
| 930155 | Storage Sheds (2 ea) for Explosives, 6' x 8' x 9'H | MN | 1 day 3 hours | 10 | $200.00 | |
| 927264 | Wood A/V Cart | ID | 2 days 1 hour | 2 | $4.25 | |
| 927277 | Lakeside Mfg. Small Metal Push Cart | ID | 2 days 1 hour | 3 | $10.50 | |
| 928003 | H. Wilson Audio/Video Cart | ID | 2 days 1 hour | 2 | $1.99 | |
| 928027 | Key Cabinet/Safe | ID | 2 days 1 hour | 2 | $3.25 | |
| 928905 | Lot of Storage Boxes | CA | 2 days 1 hour | 1 | $100.00 | |
| 929535 | Metal Multimedia Cart | ID | 2 days 1 hour | 0 | $2.99 | |
| 926986 | File sorter | WI | 2 days 2 hours | 1 | $5.00 | |
| 928551 | Storage containers | OK | 2 days 23 hours | 3 | $4.75 | |
| 930020 | Retail shelfs | NM | 4 days 2 hours | 0 | $10.00 | |
| 927775 | PLASTIC STORAGE UNITS | ID | 4 days 20 hours | 1 | $5.00 | |
| 931453 | Lot of 55 American Locks(PS) | AZ | 5 days 0 hours | 21 | $127.50 | |
| 930892 | Walk In Freezer | NM | 5 days 2 hours | 4 | $102.50 | |
| 927683 | Empty Dell Boxes | IN | 5 days 20 hours | 1 | $5.00 | |
| 928302 | small wooden crate | NY | 5 days 21 hours | 0 | $1.00 | |
| 932902 |
FURNANCE ROOM DOUBLE DOORS 26"WIDE X 66" IN HEIGHT
|
NM | 6 days 2 hours | 0 | $2.00 | |
| 931396 |
Honeywell Metal Cash Box (9"L x 8"W x 9"H)
|
CO | 6 days 22 hours | 0 | $12.00 | |
| 927879 | 6213-5-3500 ~ Metal storage rack with 4 shelves | TX | 6 days 23 hours | 2 | $5.50 | |
| 931101 | plastic barrels qty.2 | NY | 8 days 21 hours | 5 | $5.50 | |
| 927053 | Moblie Mini 8' X 40' Doors on each end | AZ | 8 days 22 hours | 2 | $900.00 | |
| 932633 | Cash Drawer Lockers | OK | 13 days 3 hours | 3 | $27.00 | |
| 932177 | OF- Rolling Steel Table 3'x2' F/S TR4 - #26 | OH | 20 days 4 hours | 0 | $5.00 | |
| 908139 |
Records Storage Boxes
|
IN | 72 days 20 hours | 2 | $1.00 |