|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 911966 | NEW IRONING BOARD IN PACKAGE(2829) | UT | 21 hours 6 min | 7 | $10.50 | |
| 911973 | IRONING BOARD W/NEW PAD IN PACKAGE(2830) | UT | 21 hours 6 min | 5 | $4.25 | |
| 908348 | Steam Irons | AZ | 22 hours 6 min | 12 | $20.50 | |
| 910495 | 3 KITCHEN CHAIRS | ID | 1 day 15 hours | 0 | $5.00 | |
| 914148 | Artificial Plants(CS) | AZ | 1 day 18 hours | 4 | $2.25 | |
| 911461 |
Water glass 4" tall
|
WI | 1 day 18 hours | 0 | $0.25 | |
| 911462 |
Gourmet / San Jamer triple paper or plastic cup dispenser
|
WI | 1 day 18 hours | 0 | $30.00 | |
| 911463 |
Black salad plate - 8"
|
WI | 1 day 18 hours | 0 | $0.50 | |
| 911464 |
Buffalo white china coffee cup sauces - 5.25"
|
WI | 1 day 18 hours | 0 | $0.50 | |
| 911465 | Dispense-Rite dual cup dispenser | WI | 1 day 18 hours | 0 | $10.00 | |
| 910496 | OLDER VINTAGE KITCHEN CHAIRS | ID | 1 day 19 hours | 0 | $10.00 | |
| 915291 | ROLLING METAL CART WITH 3 SHELVES | NM | 2 days 13 hours | 5 | $18.75 | |
| 911003 | PICTURE WITH FRAME | ID | 2 days 13 hours | 1 | $5.00 | |
| 908211 | Whirlpool 30" Self-Cleaning Freestanding Electric High-Speed Coil Range | ID | 2 days 19 hours | 1 | $4.99 | |
| 908274 | GE Freestanding Electric Range | ID | 2 days 19 hours | 1 | $4.99 | |
| 908296 | GE Freestanding Electric Range | ID | 2 days 19 hours | 0 | $4.99 | |
| 908327 | GE Self-Cleaning Freestanding Electric Range | ID | 2 days 19 hours | 1 | $4.99 | |
| 908330 | GE Self-Cleaning Freestanding Electric Range | ID | 2 days 19 hours | 1 | $4.99 | |
| 908361 | GE Freestanding Electric Range | ID | 2 days 19 hours | 1 | $4.99 | |
| 908635 | Whirlpool Portable Dishwasher | ID | 2 days 19 hours | 3 | $18.00 | |
| 908641 | Whirlpool Portable Dishwasher | ID | 2 days 19 hours | 6 | $30.99 | |
| 915709 | Kenmore Elite Washer H3t | AZ | 5 days 17 hours | 13 | $227.50 | |
| 915764 | Whirlpool Cabrio Washer | AZ | 5 days 17 hours | 12 | $202.50 | |
| 915765 | Whirlpool Cabrio Dryer | AZ | 5 days 17 hours | 13 | $202.50 | |
| 913498 | Lot of Lindhaus Hepa Vacuums-6188 | CA | 5 days 19 hours | 0 | $5.00 | |
| 916084 | Bunn Coffee Machine-6147 | CA | 5 days 19 hours | 0 | $5.00 | |
| 913842 | BERNINA SEWING MACHINE W/TABLE(2886) | UT | 5 days 21 hours | 7 | $102.50 | |
| 913961 | MISC. COOKING ITEMS(2905) | UT | 5 days 21 hours | 2 | $5.00 | |
| 913985 | KITCHEN AID MIXER(2906) | UT | 5 days 21 hours | 5 | $30.00 | |
| 913988 | KITCHEN AID MIXER(2907) | UT | 5 days 21 hours | 5 | $20.75 | |
| 913990 | KITCHEN AID MIXER(2908) | UT | 5 days 21 hours | 7 | $20.50 | |
| 913993 | KITCHEN AID MIXER(2909) | UT | 5 days 21 hours | 7 | $24.95 | |
| 913998 | BAKING PANS(2910) | UT | 5 days 21 hours | 3 | $15.50 | |
| 914002 | COOKING POTS ECT. (2911) | UT | 5 days 21 hours | 5 | $44.00 | |
| 914017 | 3 VACUUM TRAVEL POTS (2912) | UT | 5 days 21 hours | 2 | $10.50 | |
| 914020 | 3 VACUUM TRAVEL POTS (2913) | UT | 5 days 21 hours | 1 | $5.00 | |
| 914025 | 3 VACUUM TRAVEL POTS (2914) | UT | 5 days 21 hours | 1 | $5.00 | |
| 914029 | 3 VACUUM TRAVEL POTS (2915) | UT | 5 days 21 hours | 1 | $5.00 | |
| 914036 | COMMERCIAL BAR MIXER (2916) | UT | 5 days 21 hours | 6 | $18.72 | |
| 914039 | COMMERCIAL BAR MIXER (2917) | UT | 5 days 21 hours | 3 | $5.50 | |
| 914043 | COMMERCIAL BAR MIXER (2918) | UT | 5 days 21 hours | 1 | $0.50 | |
| 914046 | BLENDER (2919) | UT | 5 days 21 hours | 1 | $0.25 | |
| 914049 | BLENDER (2920) | UT | 5 days 21 hours | 0 | $0.25 | |
| 914051 | BLENDER (2921) | UT | 5 days 21 hours | 2 | $5.00 | |
| 914054 | BLENDER (2922) | UT | 5 days 21 hours | 2 | $5.00 | |
| 914055 | BLENDER (2923) | UT | 5 days 21 hours | 1 | $0.25 | |
| 914060 | BLENDER (2924) | UT | 5 days 21 hours | 4 | $5.50 | |
| 915782 |
GE Water Heater
|
AZ | 6 days 17 hours | 1 | $49.99 | |
| 916716 |
Coffee cups, assorted styles, white
|
WI | 6 days 18 hours | 0 | $0.25 | |
| 916725 |
Glass, cocktail
|
WI | 6 days 18 hours | 0 | $0.50 |