|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 915291 | ROLLING METAL CART WITH 3 SHELVES | NM | 17 hours 17 min | 5 | $18.75 | |
| 911003 | PICTURE WITH FRAME | ID | 17 hours 47 min | 1 | $5.00 | |
| 908211 | Whirlpool 30" Self-Cleaning Freestanding Electric High-Speed Coil Range | ID | 23 hours 17 min | 7 | $37.36 | |
| 908274 | GE Freestanding Electric Range | ID | 23 hours 17 min | 1 | $4.99 | |
| 908296 | GE Freestanding Electric Range | ID | 23 hours 17 min | 0 | $4.99 | |
| 908327 | GE Self-Cleaning Freestanding Electric Range | ID | 23 hours 17 min | 1 | $4.99 | |
| 908330 | GE Self-Cleaning Freestanding Electric Range | ID | 23 hours 17 min | 1 | $4.99 | |
| 908361 | GE Freestanding Electric Range | ID | 23 hours 17 min | 1 | $4.99 | |
| 908635 | Whirlpool Portable Dishwasher | ID | 23 hours 17 min | 3 | $18.00 | |
| 908641 | Whirlpool Portable Dishwasher | ID | 23 hours 17 min | 6 | $30.99 | |
| 915709 | Kenmore Elite Washer H3t | AZ | 3 days 21 hours | 16 | $355.00 | |
| 915764 | Whirlpool Cabrio Washer | AZ | 3 days 21 hours | 19 | $300.00 | |
| 915765 | Whirlpool Cabrio Dryer | AZ | 3 days 21 hours | 14 | $247.50 | |
| 913498 | Lot of Lindhaus Hepa Vacuums-6188 | CA | 3 days 23 hours | 0 | $3.00 | |
| 916084 | Bunn Coffee Machine-6147 | CA | 3 days 23 hours | 0 | $3.00 | |
| 913842 | BERNINA SEWING MACHINE W/TABLE(2886) | UT | 4 days 1 hour | 7 | $102.50 | |
| 913961 | MISC. COOKING ITEMS(2905) | UT | 4 days 1 hour | 3 | $5.50 | |
| 913985 | KITCHEN AID MIXER(2906) | UT | 4 days 1 hour | 7 | $61.00 | |
| 913988 | KITCHEN AID MIXER(2907) | UT | 4 days 1 hour | 8 | $31.00 | |
| 913990 | KITCHEN AID MIXER(2908) | UT | 4 days 1 hour | 11 | $41.00 | |
| 913993 | KITCHEN AID MIXER(2909) | UT | 4 days 1 hour | 10 | $33.50 | |
| 913998 | BAKING PANS(2910) | UT | 4 days 1 hour | 6 | $22.50 | |
| 914002 | COOKING POTS ECT. (2911) | UT | 4 days 1 hour | 7 | $56.00 | |
| 914017 | 3 VACUUM TRAVEL POTS (2912) | UT | 4 days 1 hour | 6 | $25.00 | |
| 914020 | 3 VACUUM TRAVEL POTS (2913) | UT | 4 days 1 hour | 4 | $31.00 | |
| 914025 | 3 VACUUM TRAVEL POTS (2914) | UT | 4 days 1 hour | 4 | $26.00 | |
| 914029 | 3 VACUUM TRAVEL POTS (2915) | UT | 4 days 1 hour | 2 | $22.50 | |
| 914036 | COMMERCIAL BAR MIXER (2916) | UT | 4 days 1 hour | 9 | $26.00 | |
| 914039 | COMMERCIAL BAR MIXER (2917) | UT | 4 days 1 hour | 3 | $5.50 | |
| 914043 | COMMERCIAL BAR MIXER (2918) | UT | 4 days 1 hour | 2 | $2.25 | |
| 914046 | BLENDER (2919) | UT | 4 days 1 hour | 1 | $0.25 | |
| 914049 | BLENDER (2920) | UT | 4 days 1 hour | 0 | $0.25 | |
| 914051 | BLENDER (2921) | UT | 4 days 1 hour | 2 | $5.00 | |
| 914054 | BLENDER (2922) | UT | 4 days 1 hour | 2 | $5.00 | |
| 914055 | BLENDER (2923) | UT | 4 days 1 hour | 2 | $5.50 | |
| 914060 | BLENDER (2924) | UT | 4 days 1 hour | 4 | $5.50 | |
| 915782 | GE Water Heater | AZ | 4 days 21 hours | 6 | $71.00 | |
| 916716 |
Coffee cups, assorted styles, white
|
WI | 4 days 22 hours | 0 | $0.25 | |
| 916725 |
Glass, cocktail
|
WI | 4 days 22 hours | 1 | $0.50 | |
| 897701 |
Metro Data Vacuum
|
AZ | 5 days 22 hours | 0 | $2.00 | |
| 906240 | Lot 4 - Toilet Tissue- Approx 400 rolls | NV | 6 days 21 hours | 13 | $96.00 | |
| 918677 |
Coffee cups, clear
|
WI | 6 days 22 hours | 0 | $0.25 | |
| 918691 |
Dessert cups, clear
|
WI | 6 days 22 hours | 0 | $0.25 | |
| 918696 |
Dessert cups, clear, large stem
|
WI | 6 days 22 hours | 0 | $0.25 | |
| 918723 |
Glass champaign, 4.5" tall
|
WI | 6 days 22 hours | 0 | $0.50 | |
| 918729 |
Glass champaign, 4" tall
|
WI | 6 days 22 hours | 0 | $0.50 | |
| 918734 |
Glass wine 6" tall
|
WI | 6 days 22 hours | 0 | $0.50 | |
| 918738 |
Assorted drink glasses
|
WI | 6 days 22 hours | 0 | $0.10 | |
| 915647 | General Electric Microwave | VA | 7 days 0 hours | 1 | $0.25 | |
| 917222 | Blue Pillow Cases 4 Boxes USED | ID | 13 days 2 hours | 0 | $4.99 |