|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 910121 | 2 METAL LATHE CHUCKS | WA | 1 day 11 hours | 5 | $32.76 | |
| 910122 | "3" 6" METAL VISES | WA | 1 day 11 hours | 9 | $132.50 | |
| 910196 | LINDE Power Supply | AZ | 1 day 11 hours | 4 | $51.00 | |
| 910216 | MILLER MM35 WELDER | AZ | 1 day 11 hours | 8 | $355.00 | |
| 910224 | MILLER MM200 WELDER | AZ | 1 day 11 hours | 3 | $160.00 | |
| 910682 | ARC Welder | TX | 2 days 5 hours | 6 | $76.00 | |
| 902532 | Milling Machine - Super Max | CT | 2 days 9 hours | 3 | $102.50 | |
| 903610 | Milling Machine - Fexac | CT | 2 days 9 hours | 2 | $10.50 | |
| 903614 | Milling Machine - Bently | CT | 2 days 9 hours | 8 | $230.50 | |
| 903615 | Milling Machine - Sharp | CT | 2 days 9 hours | 1 | $1.00 | |
| 903620 |
2 Milling Machines - Bridgeport ~ Dutch Auction
|
CT | 2 days 9 hours | 9 | $333.00 | |
| 903704 | Electrical Discharge Machine | CT | 2 days 9 hours | 0 | $1.00 | |
| 903830 | Lathe - Southbend | CT | 2 days 9 hours | 10 | $162.50 | |
| 912808 | Welder | UT | 3 days 3 hours | 2 | $3.25 | |
| 912812 | Welder LOT of 3 | UT | 3 days 3 hours | 11 | $51.00 | |
| 912841 | Metal Press | UT | 3 days 3 hours | 5 | $71.00 | |
| 913316 | Seneca Falls 14-22x6 Metal Lathe | WA | 4 days 2 hours | 2 | $61.00 | |
| 913317 | Royersford Excelsior 21" Drill Press | WA | 4 days 2 hours | 3 | $76.00 | |
| 913325 | Cincinnati Tray-Top Cintilathe | WA | 4 days 2 hours | 3 | $225.50 | |
| 894693 | HAAS 4TH AXIS HRT210 | MI | 4 days 4 hours | 3 | $450.00 | |
| 909543 | Lot of Lincoln E-6013 Electrodes | CO | 4 days 4 hours | 0 | $25.00 | |
| 908015 | Hypertherm Plasma Cutter | NE | 4 days 5 hours | 0 | $5,000.00 | |
| 904580 | Grinding Tool - Pratt & Whitney | CT | 4 days 9 hours | 10 | $31.00 | |
| 915477 |
MIG Welder, Miller, Cricket XL, 115V Wire Welder (13-0436 #28) CE (D2-2)
|
WA | 6 days 11 hours | 6 | $86.00 | |
| 913383 | Drill Grinder | VA | 7 days 8 hours | 3 | $22.15 | |
| 913390 | Little Giant Coolant System | VA | 7 days 8 hours | 0 | $20.00 | |
| 904866 | Delta Rockwell Tilting Arbor Saw | CA | 9 days 9 hours | 0 | $450.00 | |
| 907915 | wien lathe | OH | 11 days 4 hours | 10 | $305.00 | |
| 907917 | ellis mitre bandsaw | OH | 11 days 4 hours | 5 | $152.50 | |
| 914246 | MILLER DIALARC POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914254 | MILLER DIALARC POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914259 | MILLER DIALARC POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914265 | MILLER DIALARC POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914275 | MILLER DIALARC POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914286 | MILLER DIALARC POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914291 | MILLER DIALARC POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914297 | MILLER DIALARC POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914304 | MILLER DIALARC POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914317 | AIR PRODUCT POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914322 | AIR PRODUCT WELDING POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 | |
| 914331 | AIR PRODUCTS POWER SOURCE | NE | 12 days 5 hours | 1 | $50.00 |