|
|
|
|
|
|
|
|---|---|---|---|---|---|
| 472975 | 3 Spray Edgers (Chemical) With 4HP Honda Engine | 3 days 20 hours | 4 | $26.00 | |
| 472978 | 5 Beverage Cooler and Dispensers for Milk | 3 days 20 hours | 0 | $5.00 | |
| 472980 | 3 Mowers, 2 Edgers, 1 Line Trimmer (For Parts) | 3 days 20 hours | 1 | $5.00 | |
| 475853 | Large Padded Table | 3 days 20 hours | 1 | $5.00 | |
| 475868 | Lot of 4 Lawn Spreaders | 3 days 20 hours | 0 | $5.00 | |
| 475947 | Stair Climber | 3 days 20 hours | 4 | $10.00 | |
| 476023 | Treadmill + Analyzing Equipment | 3 days 20 hours | 2 | $5.50 | |
| 476080 | Paint Mixer | 3 days 20 hours | 0 | $5.00 | |
| 476100 | 2 Electric Pumps | 3 days 20 hours | 1 | $5.00 | |
| 476154 | Ice Machine | 3 days 20 hours | 3 | $20.50 | |
| 476159 | Water Bath | 3 days 20 hours | 0 | $5.00 | |
| 477077 |
Metal Shelving
|
5 days 20 hours | 1 | $5.00 | |
| 477087 |
Tru Cut Mower
|
5 days 20 hours | 1 | $5.00 |