Harris County Purchasing

Categories

 
29 auctions
Auction Title     Time Left Bids Current Price
379452 BINDING MACHINE ~ SP~29~1   TX 20 hrs, 51 min $20.50 
379453 FAX MACHINE ~ SP~29~2   TX 20 hrs, 51 min $1.00 
379508 FAX MACHINE ~ SP~29~59   TX 1 day, 20 hrs $1.00 
380001 SLIDE PROJECTOR ~ OC~5~3   TX 1 day, 20 hrs $10.25 
380002 SLIDE PROJECTOR ~ OC~5~4   TX 1 day, 20 hrs $2.25 
386765 INDEX FILING CABINET ~SP-22-1   TX 1 day, 20 hrs $13.00 
376259 CORK BULLETIN BOARD ~ SP-22-6   TX 2 days, 20 hrs $3.02 
376260 CABINET ~ SP-22-7   TX 2 days, 20 hrs $1.00 
376261 TABLE ~ SP-22-8   TX 2 days, 20 hrs $3.24 
376264 FAX MACHINE ~ SP-22-11   TX 2 days, 20 hrs $1.00 
376267 TABLE ~ SP-22-14   TX 2 days, 20 hrs $1.26 
376633 FILE CABINET SP~23~9   TX 2 days, 20 hrs $1.75 
376634 FILE CABINET SP~23~10   TX 2 days, 20 hrs $6.50 
376636 CHAIR SP~23~12   TX 2 days, 20 hrs $1.25 
377485 DESK ~ SP 24-1   TX 2 days, 20 hrs $1.00 
377486 DESK ~ SP 24-2   TX 2 days, 20 hrs $1.00 
377490 SHREDDER ~ SP 24-5   TX 2 days, 20 hrs $1.75 
377491 SHREDDER ~ SP 24-6   TX 2 days, 20 hrs $3.24 
377492 SHREDDER ~ SP 24-7   TX 2 days, 20 hrs $5.50 
377493 SHREDDER ~ SP 24-8   TX 2 days, 20 hrs $2.25 
377494 SHREDDER ~ SP 24-9   TX 2 days, 20 hrs $5.50 
381811 FILE CABINET ~ OC 6-8   TX 2 days, 20 hrs $2.00 
382205 MAGAZINE BINS (4) ~ OC 14-5   TX 2 days, 20 hrs $1.00 
382206 MAGAZINE BINS ~ OC 14-6   TX 2 days, 20 hrs $1.00 
382214 TYPEWRITER ~ OC 14-14   TX 2 days, 20 hrs $5.50 
364700 FURNITURE ASSORTED ~ AG 9-1   TX 8 days, 20 hrs $1.00 
382813 FAX MACHINE ~ OC~19~13   TX 8 days, 20 hrs $1.00 
383638 COFFEE DISPENSERS ~ 51C2   TX 8 days, 20 hrs $11.00 
390242 TABLE* JN~11~15   TX 8 days, 20 hrs $1.99 
[Hide Images | Show Images]
Customer Support: support@publicsurplus.com | Copyright 1999-2009 Public Surplus, LLC. | All rights reserved.