Harris County Purchasing

Categories

 
15 auctions
Auction Title     Time Left Bids Current Price
383948 BIKE ~ BK~25   TX 9 days, 10 hrs $3.25 
383949 BIKE ~ BK~26   TX 9 days, 10 hrs $8.00 
383950 BIKE ~ BK~27   TX 9 days, 10 hrs 10  $12.50 
383951 BIKE ~ BK~1   TX 9 days, 10 hrs $37.00 
383952 BIKE ~ BK~2   TX 9 days, 10 hrs $37.00 
383953 BIKE ~ BK~3   TX 9 days, 10 hrs $10.51 
383954 BIKE ~ BK~4   TX 9 days, 10 hrs $4.02 
383955 BIKE ~ BK~5   TX 9 days, 10 hrs $4.02 
383956 BIKE ~ BK~6   TX 9 days, 10 hrs $4.02 
383957 BIKE ~ BK~7   TX 9 days, 10 hrs $5.50 
383960 BIKE ~ BK~8   TX 10 days, 10 hrs $1.00 
383961 BIKE ~ BK~9   TX 10 days, 10 hrs $1.00 
383962 BIKE ~ BK~10   TX 10 days, 10 hrs $7.49 
383963 BIKE ~ BK~11   TX 10 days, 10 hrs $1.25 
383964 BIKE ~ BK~12   TX 10 days, 10 hrs $1.00 
[Hide Images | Show Images]
Customer Support: support@publicsurplus.com | Copyright 1999-2009 Public Surplus, LLC. | All rights reserved.