Harris County Purchasing

Categories

 
7 auctions
Auction Title     Time Left Bids Current Price
375676 VACUUM ~ SP 21-7   TX 3 days, 1 hr $27.06 
390878 TRAFFIC COUNTERS ~ **41C1   TX 4 days, 1 hr $20.49 
390880 NAPKIN DISPENSER(10) **AG 23-9   TX 4 days, 1 hr $3.24 
390886 METAL DETECTOR ~ **SP~2~2   TX 8 days, 1 hr $1.00 
390887 METAL DETECTOR ~ **SP~2~3   TX 8 days, 1 hr $1.00 
383633 PUSH CART ~ OC~21~5   TX 9 days, 1 hr $2.24 
383634 PUSH CART ~ OC~21~6   TX 9 days, 1 hr $3.24 
[Hide Images | Show Images]
Customer Support: support@publicsurplus.com | Copyright 1999-2009 Public Surplus, LLC. | All rights reserved.