|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 910377 | 4 DRAWER FILING CABINET - JPJMS - TAG 42 | UT | 6 hours 57 min | 1 | $2.50 | |
| 910378 | 4 DRAWER FILING CABINET - JPJMS - TAG 37 | UT | 6 hours 57 min | 1 | $2.50 | |
| 910380 | 4 DRAWER FILING CABINET - JPJMS - TAG 51 | UT | 6 hours 57 min | 0 | $2.00 | |
| 910400 | 4 DRAWER FILING CABINET - JPJMS - TAG 31 | UT | 6 hours 57 min | 1 | $2.50 | |
| 910401 | 4 DRAWER FILING CABINET - JPJMS - TAG 44 | UT | 6 hours 57 min | 1 | $2.50 | |
| 910402 | 4 DRAWER FILING CABINET - JPJMS - TAG 43 | UT | 6 hours 57 min | 1 | $2.50 | |
| 910404 | 4 DRAWER FILING CABINET - JPJMS - TAG 40 | UT | 6 hours 57 min | 1 | $2.50 | |
| 910405 | 4 DRAWER FILING CABINET - JPJMS - TAG 39 | UT | 6 hours 57 min | 0 | $2.50 | |
| 910407 | 4 DRAWER FILING CABINET - JPJMS - TAG 41 | UT | 6 hours 57 min | 1 | $2.50 | |
| 910411 | 4 DRAWER FILING CABINET - JPJMS - TAG 38 | UT | 6 hours 57 min | 1 | $2.50 | |
| 910729 | 4 DRAWER FILING CABINET - WJHS - TAG 216 | UT | 6 hours 57 min | 0 | $2.50 | |
| 910732 |
STUDENT DESKS - WJHS - TAG 213
|
UT | 6 hours 57 min | 0 | $2.00 |