|
|
|
|
|
|
|
|---|---|---|---|---|---|
| 474019 | 1996 Ford E-150 Van | 8 days 5 hours | 3 | $260.00 | |
| 474023 | MEYER HM10 UNIT | 8 days 5 hours | 1 | $5.00 | |
| 474027 | VALK PLOW BLADE | 8 days 5 hours | 2 | $10.00 | |
| 474048 | MEYER PLOW BLADE - 8455 | 8 days 5 hours | 2 | $10.00 | |
| 474052 | VALK PLOW BLADE UNIT 8437 | 8 days 5 hours | 2 | $10.00 | |
| 474056 | MEYER PLOW BLADE 8411 | 8 days 5 hours | 1 | $5.00 | |
| 474058 | VALK PLOW BLADE 8247 | 8 days 5 hours | 1 | $5.00 | |
| 474061 | VALK SNOW PLOW BLADE 8436 | 8 days 5 hours | 1 | $5.00 | |
| 474065 | Generac tampping machine 8191 | 8 days 5 hours | 2 | $5.00 | |
| 474080 | COMPWACKER TAMP MACHING 8064 | 8 days 5 hours | 2 | $5.00 | |
| 474089 | 1992 INTERNATIONAL SINGLE AXLE DUMP 5061 | 8 days 5 hours | 4 | $1,000.00 | |
| 474096 | 1990 INTERNATIONAL SINGLE AXLE DUMP 5075 | 8 days 5 hours | 3 | $1,000.00 | |
| 474099 | 1995 TYMCO 600D STREET SWEEPER 7034 | 8 days 5 hours | 2 | $1,000.00 | |
| 474107 | 1995 FORD TARUS 4 DOOR SEDAN 1023 | 8 days 5 hours | 6 | $200.00 | |
| 474111 | Ford Crown Victoria Police Interceptor 1123 | 8 days 5 hours | 6 | $1,915.00 | |
| 474112 | NEW HOLLAND BACKHOE 1999 MODEL 575E 7013 | 8 days 5 hours | 3 | $6,000.00 | |
| 474115 | WHEELED BACKHOE 7161 | 8 days 5 hours | 5 | $6,000.00 | |
| 474117 | VACCUM TRAILER 8281 | 8 days 5 hours | 4 | $555.00 | |
| 474124 | Vibratory Plate Compactor 8043 | 8 days 5 hours | 2 | $25.00 | |
| 474125 | Vibratory Plate Compactor 8256 | 8 days 5 hours | 2 | $20.00 | |
| 475670 |
1992 Bush Hog Pull Behind Flail Mower - 8434
|
13 days 5 hours | 1 | $100.00 | |
| 476937 |
Ford 3/4 ton Cab and Chassis 4083
|
13 days 5 hours | 5 | $504.99 | |
| 476948 |
VERMEER BRUSH CHIPPER 8346
|
13 days 5 hours | 3 | $111.00 |