|
|
|
|
|
|
|
|---|---|---|---|---|---|
| 397777 | Gateway E Series P4 | 2 days, 10 hrs | 4 | $20.50 | |
| 402616 | Whirpool Heavy Duty Dryer | 2 days, 10 hrs | 1 | $55.00 | |
| 404760 | Desk Top Fan | 2 days, 10 hrs | 0 | $1.00 | |
| 404764 | Metal Paper Tray Holder | 2 days, 10 hrs | 0 | $1.00 | |
| 406504 | Table w/drawers | 2 days, 10 hrs | 0 | $5.00 | |
| 397778 | Gateway E-Series P4 | 4 days, 10 hrs | 4 | $12.50 | |
| 408766 | Gateway CPU P4 | 5 days, 10 hrs | 1 | $5.00 | |
| 408767 | Gateway CPU | 5 days, 10 hrs | 0 | $5.00 | |
| 408770 | Gateway Monitor | 5 days, 10 hrs | 2 | $5.50 | |
| 408774 | Gateway Monitor | 5 days, 10 hrs | 3 | $3.25 | |
| 408775 | 1 Lot Sale of Keyboards | 5 days, 10 hrs | 1 | $2.00 | |
| 408780 | 1 Lot Sale of Video Cases | 5 days, 10 hrs | 0 | $5.00 | |
| 408781 | Weller Solder Iron | 5 days, 10 hrs | 3 | $10.50 | |
| 408785 | Motorola Spectra Service Kit | 5 days, 10 hrs | 0 | $25.00 | |
| 408786 | Energizer Universal Battery Charger | 5 days, 10 hrs | 0 | $5.00 | |
| 408787 | 1 Lot Sale of Motorola Spectra Front Display Replacement Buttons | 5 days, 10 hrs | 0 | $20.00 | |
| 397018 |
Receipt Printer
|
9 days, 10 hrs | 0 | $1.00 | |
| 397780 |
Gateway E-Series P4
|
9 days, 10 hrs | 0 | $10.00 | |
| 404409 | Pioneer Line Stripping Machine | 9 days, 10 hrs | 0 | $200.00 | |
| 408771 |
Gateway Monitor
|
9 days, 10 hrs | 0 | $1.00 | |
| 409462 |
Sharp TV/VCR Combination
|
9 days, 10 hrs | 0 | $1.00 | |
| 409463 |
Motorola Gang Charger
|
9 days, 10 hrs | 0 | $1.00 | |
| 409464 |
Paging Encoder
|
9 days, 10 hrs | 0 | $10.00 | |
| 409465 |
DeLORME Earthmate Hyperformance GPS Receiver
|
9 days, 10 hrs | 0 | $15.00 | |
| 409468 |
Motorola Micor Test Equipment
|
9 days, 10 hrs | 0 | $20.00 | |
| 409516 |
Hewlett Packard Laserjet 4 Plus Printer
|
9 days, 10 hrs | 0 | $1.00 | |
| 409520 |
IBM Wheelwriter Typewriter
|
9 days, 10 hrs | 0 | $1.00 | |
| 409522 |
Monroe Calculator
|
9 days, 10 hrs | 0 | $1.00 | |
| 409523 |
Fujitsu Duplex Scanner
|
9 days, 10 hrs | 0 | $1.00 |