|
|
|
|
|
|
|
|---|---|---|---|---|---|
| 468331 | type writer | 5 hours 27 min | 2 | $2.00 | |
| 468617 | 2 1/2" aluminum conduit | 12 days 5 hours | 6 | $102.00 | |
| 468783 | Green Light Poles | 12 days 5 hours | 5 | $44.00 | |
| 468814 | Hydro Tank | 12 days 5 hours | 7 | $127.75 | |
| 469186 | Equipment Trailer | 12 days 5 hours | 12 | $560.00 | |
| 469239 | 3 1/2 conduit-collars-elbows | 15 days 5 hours | 4 | $100.00 | |
| 468593 | Steel & Fiberglass Light Poles | 18 days 5 hours | 4 | $120.50 | |
| 468728 | Chain link gate and fencing | 18 days 5 hours | 8 | $55.99 | |
| 468803 |
directional road sign
|
18 days 5 hours | 4 | $70.99 | |
| 468808 | Air Compresser | 18 days 5 hours | 6 | $152.49 | |
| 469324 | Small Awning | 18 days 5 hours | 1 | $5.01 | |
| 468811 | Quadra-prime Self Priming Lift Station | 19 days 5 hours | 4 | $150.00 |