![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|
2277969 | Golf ball washing unit and three token machines Non Capital | VA | 22 hours 43 min | 0 | $1.00 | |
2273728 | JanSport backpack | TX | 1 day 20 hours | 0 | $3.00 | |
2273730 | JanSport backpack | TX | 1 day 20 hours | 0 | $4.00 | |
2284718 | Volleyball Pole and Base (2each) Plus a Net | VA | 1 day 22 hours | 4 | $5.50 | |
2281584 | Various Sports Equipment | VA | 2 days 1 hour | 1 | $1.00 | |
2282456 | EZ UP CANOPY | WI | 2 days 4 hours | 0 | $60.00 | |
2267073 | Water Bottle Containers | WA | 3 days 1 hour | 0 | $10.00 | |
2279823 | Misc. Lot of 4 Flashlights/ 1 Laser Stage Lighting | ID | 4 days 4 hours | 0 | $5.00 | |
2281861 | Softballs, Voit (48) - FE19199 | UT | 4 days 23 hours | 4 | $15.50 | |
2281863 | Manta Ray Bar Holder for Squats (3) - FE19200 | UT | 4 days 23 hours | 2 | $1.75 | |
2281872 | Healthometer Scale - FE19096 | UT | 4 days 23 hours | 1 | $1.00 | |
2227845 | Hydromassage Therapy Tank | UT | 5 days 0 hours | 2 | $50.00 | |
2266829 | Golf Club Display Rack | OK | 5 days 3 hours | 0 | $5.00 | |
2277430 | Bubble Soccer Equipment - Lot 118 | VA | 5 days 22 hours | 12 | $160.50 | |
2284746 | Scoreboard | VA | 7 days 19 hours | 0 | $5.00 | |
2284838 | 150' x 150' Infield Tarp (Lot 1 of 2) | IL | 8 days 3 hours | 0 | $500.00 | |
2284839 | 150' x 150' Infield Tarp (Lot 2 of 2) | IL | 8 days 3 hours | 0 | $500.00 | |
2284896 | 12 Space Locker System (Lot 1 of 2) | IL | 8 days 3 hours | 0 | $50.00 | |
2284898 | 12 Space Locker System (Lot 2 of 2) | IL | 8 days 3 hours | 0 | $50.00 | |
2274918 | Varsity Brand Cheer Leading Outfit - Skirt and Under Layer - Lot of 20 | IL | 8 days 23 hours | 1 | $10.00 | |
2285654 | Aluminum Football Hash Mark Stencils | IL | 8 days 23 hours | 0 | $10.00 | |
2283314 | Set of 30 pound dumbbells | NE | 9 days 22 hours | 2 | $3.58 | |
2282741 | SCHELDE PORTABLE BASKETBALL GOAL 1 | OK | 9 days 23 hours | 0 | $999.00 | |
2189877 | ACTIVITY TRACKER ~X~LMY-16-91 | TX | 11 days 18 hours | 4 | $2.25 | |
2189932 | ACTIVITY TRACKER~X~LMY-16-290 | TX | 11 days 18 hours | 2 | $1.75 | |
2189933 | ASSORTED ITEMS ~X~ LMY-16-294 | TX | 11 days 18 hours | 4 | $3.25 | |
2189935 | ACTIVITY TRACKER~X~LMY-16-298 | TX | 11 days 18 hours | 1 | $1.00 | |
2189939 | KNIFE ~X~ LMY-16-308 | TX | 11 days 18 hours | 2 | $1.50 | |
2189951 | ACTIVITY TRACKER~X~LMY-16-339 | TX | 11 days 18 hours | 1 | $1.00 | |
2189970 | PEDOMETER ~X~ LMY-16-387 | TX | 11 days 18 hours | 1 | $1.00 | |
2189975 | KNIFE ~X~ LMY-16-444 | TX | 11 days 18 hours | 7 | $6.50 | |
2189977 | KNIFE ~X~ LMY-16-448 | TX | 11 days 18 hours | 1 | $1.00 | |
2189979 | KNIFE ~X~ LMY-16-451 | TX | 11 days 19 hours | 9 | $10.49 | |
2189942 | MULTI-TOOL ~X~ LMY-16-318 | TX | 11 days 22 hours | 2 | $1.25 | |
2286254 |
Professional Basketball Hoop (1)
![]() |
CA | 13 days 1 hour | 0 | $75.00 |